Your Restaurant POS, Simplified.
Flexible plans. Transparent pricing. Built for growth.
Compare Our Most Popular POS Packages.
Whether You're Just Starting Or Scaling Fast.
Start Go
$0/month with qualifying processing
AB POS License
ELYS POS Terminal
PAX A35 Payment Reader
Receipt Printer
Cloud-Based Access
24/7 Bilingual Support
Speed Pro
$89.99/month
AB POS License
ELYS POS Terminal
PAX A35 Payment Reader
Receipt Printer
Cloud-Based Access
24/7 Bilingual Support
Total Control
$109.99/month
AB POS + CDS Licenses
ELYS POS Terminal
Aries8 Payment Device
Receipt Printer
Cloud-Based Access
24/7 Bilingual Support
Preline Pro Kit
$59.99/month
Kitchen Display System
AB Software
Cloud Based Access
24/7 Bilingual Support
Handheld GO
$59.99/month
PAX A3700 Handheld POS
AB POS License
Cloud-Based Access
24/7 Bilingual Support
Master Bundle
$159.99/month
AB POS License
Elys POS Terminal
Aries8 Payment Device
Barcode Scanner + Receipt Printer
Cloud-Based Access
24/7 Bilingual Support
Want a Side-By-Side Comparison?
Restaurant Plan Comparison Chart
|
Included Available with add-on |
Start Go |
Speed Pro |
Enterprise |
Total Control |
Master Bundle |
Preline Pro Kit |
Handheld POS |
| Hardware | |||||||
| POS Terminal | Elys Workstation | Elys Workstation | Elys Workstation | Elys Workstation (multi-station) | Elys Workstation | ||
| Handheld | Optional | Optional | Optional | Optional | Optional | PAX A3700 | |
| Payment Reader | PAX A35 | PAX A35 | Custom (Choose your own) | PAX A3700 (Customer Display) | Aries8 | ||
| Receipt Printer | BTP-S80 | BTP-S80 | BTP-S80 | BTP-S80 | BTP-S80 | ||
| Cash Drawer | 16" | 16" | Custom (Choose your own) | 16" | 18" | ||
| Barcode Scanner | Custom | MS7120 | |||||
| Customer Display | Optional | Optional | Custom | Aries8 | Aries8 | ||
| Kitchen Display (KDS) | Optional | Optional | Optional | Optional | Optional | 21.5" Display | |
| AB POS Core | |||||||
| Order Manager | |||||||
| Table Management | |||||||
| Analytics & Reporting | Multi-location | ||||||
| Staff Management | |||||||
| Menu Management | |||||||
| Pizza Builder | |||||||
| Payment Processing | |||||||
| Real-time Fraud Monitoring | |||||||
| Simple, Flat Rate | |||||||
| Credit,Debit & Digital Wallets | |||||||
| EMV Ready | |||||||
| PCI Compliant | |||||||
| Advanced Features | |||||||
| C-Portal (Cloud Back Office) | |||||||
| AB GO - Online Ordering | Optional | Optional | Optional | Optional | Optional | ||
| Customer Display System | |||||||
| Detailed Reports & Insights | |||||||
| Customer Care (Support & Security) | |||||||
| 24/7 Availability | |||||||
| Installation & Network Configuration | |||||||
| Automatic Features & Software Upgrades | |||||||
| Cloud Backup & Security | |||||||
| Manage a Productive Team | |||||||
| Tips Manager | |||||||
| Pay Card & PayOut | |||||||
| Scheduling | |||||||
| Inventory Management | |||||||
| Contactless Ordering | |||||||
| Order & Pay at The Table | |||||||
| Contactless Takeout Ordering | |||||||
| Contactless Pickup Ordering | |||||||
| Contactless Delivery Ordering | |||||||
| Attract and Retain Guests | |||||||
| AB Loyalty | |||||||
| WebPASS | |||||||
| Email Receipt to Customer |
Everything You Need to Get Started at No Cost.
A complete setup designed to help qualifying new businesses run smarter from day one.
Point Of Sales
Payments & Partnerships